2024-2025 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Dec 03 | Sand Creek | 73-80 | L | |||
Sand Creek | ||||||
Thu, Dec 05 | Cheyenne Mountain | |||||
Cheyenne Mountain | ||||||
Fri, Dec 06 | Woodland Park | |||||
Woodland Park | ||||||
Sat, Dec 07 | Pueblo Centennial | |||||
Pueblo Centennial | ||||||
Tue, Dec 10 | Pueblo East | |||||
Pueblo East | ||||||
Wed, Dec 11 | Sierra High School | |||||
Sierra High School | ||||||
Fri, Dec 13 | George Washington | |||||
George Washington | ||||||
Thu, Dec 19 | Discovery Canyon | |||||
Discovery Canyon | ||||||
Sat, Jan 04 | Vista Ridge | |||||
Vista Ridge | ||||||
Tue, Jan 07 | Lewis Palmer | |||||
Lewis Palmer | ||||||
Wed, Jan 15 | Mesa Ridge | |||||
Mesa Ridge | ||||||
Fri, Jan 17 | Canon City | |||||
Canon City | ||||||
Tue, Jan 21 | Widefield | |||||
Widefield | ||||||
Thu, Jan 23 | Palmer | |||||
Palmer | ||||||
Sat, Jan 25 | The Classical Academy | |||||
The Classical Academy | ||||||
Wed, Jan 29 | Coronado | |||||
Coronado | ||||||
Fri, Jan 31 | Mesa Ridge | |||||
Mesa Ridge | ||||||
Tue, Feb 04 | Canon City | |||||
Canon City | ||||||
Thu, Feb 06 | Widefield | |||||
Widefield | ||||||
Sat, Feb 08 | Pueblo Central | |||||
Pueblo Central | ||||||
Tue, Feb 11 | Peyton | |||||
Peyton | ||||||
Fri, Feb 14 | Palmer | |||||
Palmer | ||||||
Thu, Feb 20 | Coronado | |||||
Coronado |