Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Mon, Nov 27 | The Classical Academy | 24-62 | L | |||
The Classical Academy | 24-62 | L | |||||
Boys Basketball | Mon, Nov 27 | The Classical Academy | 60-58 | W | |||
The Classical Academy | 60-58 | W | |||||
Boys Football | Fri, Nov 03 | SIERRA | 27-52 | L | |||
SIERRA | 27-52 | L | |||||
Boys Football | Fri, Oct 27 | Pueblo Central | 6-45 | L | |||
Pueblo Central | 6-45 | L | |||||
Boys Football | Fri, Oct 20 | Pueblo South | 7-40 | L | |||
Pueblo South | 7-40 | L | |||||
Girls Volleyball | Thu, Oct 19 | MESA RIDGE | 0-3 | L | |||
MESA RIDGE | 0-3 | L | |||||
Boys Soccer | Thu, Oct 19 | CANON CITY | 2-0 | W | |||
CANON CITY | 2-0 | W | |||||
Girls Volleyball | Tue, Oct 17 | CANON CITY | 0-3 | L | |||
CANON CITY | 0-3 | L | |||||
Boys Soccer | Tue, Oct 17 | PALMER | 10-0 | W | |||
PALMER | 10-0 | W | |||||
Boys Football | Fri, Oct 13 | Pueblo Centennial | 41-7 | W | |||
Pueblo Centennial | 41-7 | W | |||||
Girls Volleyball | Thu, Oct 12 | PALMER | 0-3 | L | |||
PALMER | 0-3 | L | |||||
Boys Soccer | Thu, Oct 12 | CORONADO | 1-1 | T | |||
CORONADO | 1-1 | T | |||||
Boys Soccer | Tue, Oct 10 | MESA RIDGE | 5-1 | W | |||
MESA RIDGE | 5-1 | W | |||||
Girls Volleyball | Mon, Oct 09 | WIDEFIELD | 1-3 | L | |||
WIDEFIELD | 1-3 | L | |||||
Boys Football | Fri, Oct 06 | Lewis-Palmer HOMECOMING | 12-55 | L | |||
Lewis-Palmer HOMECOMING | 12-55 | L | |||||
Girls Volleyball | Thu, Oct 05 | CORONADO | 0-3 | L | |||
CORONADO | 0-3 | L | |||||
Boys Soccer | Thu, Oct 05 | WIDEFIELD | 5-0 | W | |||
WIDEFIELD | 5-0 | W | |||||
Girls Volleyball | Mon, Oct 02 | MESA RIDGE | 0-3 | L | |||
MESA RIDGE | 0-3 | L | |||||
Boys Football | Sat, Sep 30 | Discovery Canyon | 20-51 | L | |||
Discovery Canyon | 20-51 | L | |||||
Girls Volleyball | Thu, Sep 28 | CANON CITY | 0-3 | L | |||
CANON CITY | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball | Mon, Dec 11 | 7:00 PM | Liberty | AWAY | |
Liberty | AWAY | ||||
Boys Basketball | Mon, Dec 11 | 7:00 pm | Liberty | Home | |
Liberty | Home | ||||
Boys Basketball | Thu, Dec 14 | 7:00 pm | Pueblo Central | Home | |
Pueblo Central | Home | ||||
Girls Basketball | Thu, Dec 14 | 5:30PM | Pueblo Central | HOME | |
Pueblo Central | HOME | ||||
Boys Basketball | Sat, Dec 16 | 1:00 pm | Discovery Canyon | Away | |
Discovery Canyon | Away | ||||
Girls Basketball | Thu, Jan 04 | 7:00 PM | Vista Ridge | AWAY | |
Vista Ridge | AWAY | ||||
Boys Basketball | Sat, Jan 06 | 10:00 am | Mitchell | Away | |
Mitchell | Away | ||||
Girls Basketball | Sat, Jan 06 | TBA | MITCHELL | HOME | |
MITCHELL | HOME | ||||
Boys Basketball | Mon, Jan 08 | 7:00 pm | Palmer | Home | |
Palmer | Home | ||||
Boys Basketball | Wed, Jan 10 | 7:00 pm | Coronado | Away | |
Coronado | Away | ||||
Girls Basketball | Wed, Jan 10 | 7:00 pm | CORONADO | HOME | |
CORONADO | HOME | ||||
Boys Basketball | Fri, Jan 12 | 7:30 pm | Pueblo East | Away | |
Pueblo East | Away | ||||
Girls Basketball | Tue, Jan 16 | 5:30PM | MESA RIDGE | AWAY | |
MESA RIDGE | AWAY | ||||
Boys Basketball | Wed, Jan 17 | 7:00 pm | Mesa Ridge | Home | |
Mesa Ridge | Home | ||||
Girls Basketball | Thu, Jan 18 | 7:00 PM | CANON CITY | AWAY | |
CANON CITY | AWAY | ||||
Boys Basketball | Fri, Jan 19 | 7:00 pm | Canon City | Home | |
Canon City | Home | ||||
Boys Basketball | Wed, Jan 24 | 7:00 pm | Widefield | Away | |
Widefield | Away | ||||
Girls Basketball | Wed, Jan 24 | 5:30PM | WIDEFIELD | HOME | |
WIDEFIELD | HOME | ||||
Boys Basketball | Sat, Jan 27 | 1:00 pm | Sierra | Away | |
Sierra | Away | ||||
Girls Basketball | Sat, Jan 27 | 11:30 AM | SIERRA | AWAY | |
SIERRA | AWAY | ||||
Click on any sport above to see a full schedule for that sport. |